McMurry University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
07-08 McMurry Women's Basketball
McMurry University Season Schedule/Results & Leaders (as of Apr 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (10-1) (10-2) (5-2)
CONFERENCE.......... (19-2) (9-1) (10-1) (0-0)
NON-CONFERENCE...... (6-3) (1-0) (0-1) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 1 pm vs University of St. Thomas W 70-60 87 (27)Tarra Richardson (7)Tarra Richardson
11/17/07 1 pm vs St. Olaf W 59-46 123 (15)Tarra Richardson (4)Tarra Richardson
11-23-07 5:30 p.m. vs Birmingham Southern 57-63 L 87 (19)Tarra Richardson (10)Tarra Richardson
11-24-07 1:30 vs Greensboro College W 70-49 87 (21)Tarra Richardson (7)Tarra Richardson
12/01/07 1 p.m. * EAST TEXAS BAPTIST W 79-62 250 (27)Tarra Richardson (11)Tarra Richardson
12/03/07 5:30 p.m. * LETOURNEAU W 67-51 200 (19)Maigen Sawyer (7)Tarra Richardson
12/08/07 5:30 p.m. * HARDIN-SIMMONS W 72-45 (25)Maigen Sawyer (6)Jabri Butler
12/17/07 5:30 * at Louisiana Col. W 41-38 580 (9)Dominique Brown (10)Tarra Richardson
12/19/07 5:30 p.m. * at Mississippi College W 70-67 256 (19)Allison Nelson (5)Jabri Butler
(5)Allison Nelson
01/05/08 1 p.m. * UNIVERSITY OF THE OZ W 84-65 175 (19)Allison Nelson (6)Erica Peters
01/10/08 5:30 PM * at Texas-Tyler W 81-78 500 (18)Maigen Sawyer (5)Tarra Richardson
01/12/08 1:00 pm * at University of Texas - Dallas W 60-54 150 (24)Tarra Richardson (13)Tarra Richardson
01/17/08 5:30 p.m. * CONCORDIA-TEXAS W 81-66 200 (26)Tarra Richardson (12)Tarra Richardson
01/19/08 1 p.m. * MARY HARDIN-BAYLOR W 66-44 275 (27)Tarra Richardson (6)Erica Peters
1.21.08 5:30 p.m. * at Hardin-Simmons W 68-59 1717 (26)Tarra Richardson (11)Tarra Richardson
1/24/08 5:30 * at Schreiner University W 81-68 300 (21)Tarra Richardson (13)Tarra Richardson
01/26/08 1 p.m. * at Texas Lutheran W 79-39 200 (22)Tarra Richardson (10)Tarra Richardson
1/31/08 5:30pm * at Howard Payne 46-58 L 2670 (12)Tarra Richardson (15)Tarra Richardson
02/02/08 1:00 PM * at Sul Ross State W 78-59 441 (20)Tarra Richardson (10)Tarra Richardson
2/7/08 5:30pm * HOWARD PAYNE 51-56 L 1720 (15)Tarra Richardson (7)Allison Nelson
(7)Tarra Richardson
02/09/08 1 p.m. * SUL ROSS STATE W 89-52 300 (15)Tarra Richardson (6)Jordan Stansell
(6)Tarra Richardson
02/14/08 5:30 p.m. * SCHREINER UNIVERSITY W 85-60 327 (18)Tarra Richardson (8)Tarra Richardson
02/16/08 1 p.m. * TEXAS LUTHERAN W 106-39 325 (22)Maigen Sawyer (9)Tarra Richardson
02/21/08 5:30 p.m. * at Concordia-Texas W 46-39 105 (16)Tarra Richardson (9)Tarra Richardson
02/23/08 1:00 PM * at Mary Hardin-Baylor W 61-54 625 (17)Amber Horton (11)Dominique Brown
02/29/08 6:00 PM # vs University of Texas W 68-54 (25)Tarra Richardson (8)Tarra Richardson
03/01/08 5:00 PM # vs Mary Hardin-Baylor W 59-56 600 (23)Tarra Richardson (10)Tarra Richardson
03/02/08 2:00 PM & vs Howard Payne 55-77 L 950 (22)Tarra Richardson (5)Tarra Richardson
03/05/08 7 p.m. @ TRINITY UNIVERSITY W 71-67 1550 (30)Tarra Richardson (9)Tarra Richardson
3/8/08 7:00pm at Howard Payne 64-79 L 2875 (24)Tarra Richardson (9)Tarra Richardson
* = Conference game
# = ASC Tournament
& = ASC Tournament Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5322 484
AWAY.................... 12 10419 868
NEUTRAL................. 7 1934 276
TOTAL................... 30 17675 589
Season Box Score
07-08 McMurry Women's Basketball
McMurry University Season Box Score (as of Apr 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (10-1) (10-2) (5-2)
CONFERENCE.......... (19-2) (9-1) (10-1) (0-0)
NON-CONFERENCE...... (6-3) (1-0) (0-1) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Tarra Richardson... 29-29 832 28.7 217-434 .500 0-2 .000 130-190 .684 73 173 246 8.5 54 0 19 48 71 73 564 19.4
30 Maigen Sawyer...... 30-30 736 24.5 127-330 .385 53-154 .344 31-48 .646 29 65 94 3.1 44 1 54 48 8 49 338 11.3
24 Allison Nelson..... 30-29 605 20.2 113-209 .541 25-47 .532 30-38 .789 38 70 108 3.6 41 0 21 48 9 19 281 9.4
23 Amber Horton....... 30-30 776 25.9 76-175 .434 1-7 .143 54-89 .607 24 60 84 2.8 77 1 106 80 11 75 207 6.9
15 Dominique Brown.... 30-0 596 19.9 55-138 .399 5-30 .167 17-26 .654 20 55 75 2.5 49 0 123 114 1 83 132 4.4
20 Jabri Butler....... 30-1 428 14.3 48-112 .429 1-9 .111 34-52 .654 44 39 83 2.8 45 0 13 29 6 20 131 4.4
35 Erica Peters....... 28-1 321 11.5 41-85 .482 0-0 .000 14-25 .560 26 41 67 2.4 35 0 11 22 1 21 96 3.4
10 Amanda Peters...... 30-30 628 20.9 30-100 .300 7-34 .206 25-48 .521 43 36 79 2.6 52 0 32 35 4 24 92 3.1
34 Ashley Stephens.... 8-0 74 9.3 8-30 .267 1-6 .167 7-12 .583 6 6 12 1.5 9 0 1 6 5 0 24 3.0
43 Callie Williams.... 29-0 261 9.0 27-98 .276 16-61 .262 6-8 .750 9 34 43 1.5 55 2 9 24 6 16 76 2.6
21 Sandra Lewis....... 26-0 163 6.3 18-49 .367 13-36 .361 2-3 .667 9 12 21 0.8 14 0 3 14 1 3 51 2.0
44 Jordan Stansell.... 15-0 50 3.3 5-14 .357 0-0 .000 10-18 .556 12 17 29 1.9 6 0 2 5 0 4 20 1.3
05 Bre. Anderson-Burto 16-0 63 3.9 6-14 .429 0-0 .000 4-6 .667 5 9 14 0.9 11 0 3 6 0 4 16 1.0
40 Erica Rawls........ 20-0 82 4.1 9-28 .321 0-0 .000 0-0 .000 5 4 9 0.5 9 0 5 9 1 3 18 0.9
42 Jennifer Wells..... 10-0 28 2.8 3-6 .500 0-0 .000 2-4 .500 1 8 9 0.9 4 0 0 1 1 2 8 0.8
11 Terran Ragland..... 17-0 61 3.6 3-12 .250 2-8 .250 2-2 1.000 0 8 8 0.5 5 0 6 9 0 2 10 0.6
25 Kelsey Curry....... 6-0 13 2.2 0-5 .000 0-1 .000 0-0 .000 0 1 1 0.2 2 0 0 0 0 0 0 0.0
33 Alyssa Hoadley..... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 51 56 107 3.7 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5720 786-1839 .427 124-395 .314 368-569 .647 395 694 1089 36.3 512 4 408 515 125 398 2064 68.8
Opponents.......... 30 5782 583-1594 .366 121-414 .292 417-592 .704 395 758 1153 38.4 505 - 282 727 75 265 1704 56.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
McMurry University............ 1028 1036 - 2064
Opponents..................... 837 867 - 1704
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
McMurry University............ 80 17 97
Opponents..................... 85 21 106
Combined Team Statistics
07-08 McMurry Women's Basketball
McMurry University Combined Team Statistics (as of Apr 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (10-1) (10-2) (5-2)
CONFERENCE.......... (19-2) (9-1) (10-1) (0-0)
NON-CONFERENCE...... (6-3) (1-0) (0-1) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs University of St. Thomas W 70-60 87
11/17/07 vs St. Olaf W 59-46 123
11-23-07 vs Birmingham Southern L 57-63 87
11-24-07 vs Greensboro College W 70-49 87
*12/01/07 EAST TEXAS BAPTIST W 79-62 250
*12/03/07 LETOURNEAU W 67-51 200
*12/08/07 HARDIN-SIMMONS W 72-45 -
*12/17/07 at Louisiana Col. W 41-38 580
*12/19/07 at Mississippi College W 70-67 256
*01/05/08 UNIVERSITY OF THE OZ W 84-65 175
*01/10/08 at Texas-Tyler W 81-78 500
*01/12/08 at University of Texas - Dallas W 60-54 150
*01/17/08 CONCORDIA-TEXAS W 81-66 200
*01/19/08 MARY HARDIN-BAYLOR W 66-44 275
*1.21.08 at Hardin-Simmons W 68-59 1717
*1/24/08 at Schreiner University W 81-68 300
*01/26/08 at Texas Lutheran W 79-39 200
*1/31/08 at Howard Payne L 46-58 2670
*02/02/08 at Sul Ross State W 78-59 441
*2/7/08 HOWARD PAYNE L 51-56 1720
*02/09/08 SUL ROSS STATE W 89-52 300
*02/14/08 SCHREINER UNIVERSITY W 85-60 327
*02/16/08 TEXAS LUTHERAN W 106-39 325
*02/21/08 at Concordia-Texas W 46-39 105
*02/23/08 at Mary Hardin-Baylor W 61-54 625
#02/29/08 vs University of Texas W 68-54 -
#03/01/08 vs Mary Hardin-Baylor W 59-56 600
&03/02/08 vs Howard Payne L 55-77 950
@03/05/08 TRINITY UNIVERSITY W 71-67 1550
3/8/08 at Howard Payne L 64-79 2875
* = Conference game
# = ASC Tournament
& = ASC Tournament Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Tarra Richardson.... 29-29 28.7 .500 .000 .684 8.5 0.7 73 71 19.4
30 Maigen Sawyer....... 30-30 24.5 .385 .344 .646 3.1 1.8 49 8 11.3
24 Allison Nelson...... 30-29 20.2 .541 .532 .789 3.6 0.7 19 9 9.4
23 Amber Horton........ 30-30 25.9 .434 .143 .607 2.8 3.5 75 11 6.9
15 Dominique Brown..... 30-0 19.9 .399 .167 .654 2.5 4.1 83 1 4.4
20 Jabri Butler........ 30-1 14.3 .429 .111 .654 2.8 0.4 20 6 4.4
35 Erica Peters........ 28-1 11.5 .482 .000 .560 2.4 0.4 21 1 3.4
10 Amanda Peters....... 30-30 20.9 .300 .206 .521 2.6 1.1 24 4 3.1
34 Ashley Stephens..... 8-0 9.3 .267 .167 .583 1.5 0.1 0 5 3.0
43 Callie Williams..... 29-0 9.0 .276 .262 .750 1.5 0.3 16 6 2.6
21 Sandra Lewis........ 26-0 6.3 .367 .361 .667 0.8 0.1 3 1 2.0
44 Jordan Stansell..... 15-0 3.3 .357 .000 .556 1.9 0.1 4 0 1.3
05 Bre. Anderson-Burton 16-0 3.9 .429 .000 .667 0.9 0.2 4 0 1.0
40 Erica Rawls......... 20-0 4.1 .321 .000 .000 0.5 0.3 3 1 0.9
42 Jennifer Wells...... 10-0 2.8 .500 .000 .500 0.9 0.0 2 1 0.8
11 Terran Ragland...... 17-0 3.6 .250 .250 1.000 0.5 0.4 2 0 0.6
25 Kelsey Curry........ 6-0 2.2 .000 .000 .000 0.2 0.0 0 0 0.0
33 Alyssa Hoadley...... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 30 .427 .314 .647 36.3 13.6 398 125 68.8
Opponents........... 30 .366 .292 .704 38.4 9.4 265 75 56.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tarra Richardson.... 29 217-434 .500 0-2 .000 130-190 .684 564 19.4
Maigen Sawyer....... 30 127-330 .385 53-154 .344 31-48 .646 338 11.3
Allison Nelson...... 30 113-209 .541 25-47 .532 30-38 .789 281 9.4
Amber Horton........ 30 76-175 .434 1-7 .143 54-89 .607 207 6.9
Dominique Brown..... 30 55-138 .399 5-30 .167 17-26 .654 132 4.4
Jabri Butler........ 30 48-112 .429 1-9 .111 34-52 .654 131 4.4
Erica Peters........ 28 41-85 .482 0-0 .000 14-25 .560 96 3.4
Amanda Peters....... 30 30-100 .300 7-34 .206 25-48 .521 92 3.1
Ashley Stephens..... 8 8-30 .267 1-6 .167 7-12 .583 24 3.0
Callie Williams..... 29 27-98 .276 16-61 .262 6-8 .750 76 2.6
Sandra Lewis........ 26 18-49 .367 13-36 .361 2-3 .667 51 2.0
Jordan Stansell..... 15 5-14 .357 0-0 .000 10-18 .556 20 1.3
Bre. Anderson-Burton 16 6-14 .429 0-0 .000 4-6 .667 16 1.0
Erica Rawls......... 20 9-28 .321 0-0 .000 0-0 .000 18 0.9
Jennifer Wells...... 10 3-6 .500 0-0 .000 2-4 .500 8 0.8
Terran Ragland...... 17 3-12 .250 2-8 .250 2-2 1.000 10 0.6
Kelsey Curry........ 6 0-5 .000 0-1 .000 0-0 .000 0 0.0
Alyssa Hoadley...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 786-1839 .427 124-395 .314 368-569 .647 2064 68.8
Opponents........... 30 583-1594 .366 121-414 .292 417-592 .704 1704 56.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tarra Richardson.... 29 832 73 173 246 54 0 19 48 0.4 30
Maigen Sawyer....... 30 736 29 65 94 44 1 54 48 1.1 25
Allison Nelson...... 30 605 38 70 108 41 0 21 48 0.4 20
Amber Horton........ 30 776 24 60 84 77 1 106 80 1.3 17
Dominique Brown..... 30 596 20 55 75 49 0 123 114 1.1 11
Jabri Butler........ 30 428 44 39 83 45 0 13 29 0.4 12
Erica Peters........ 28 321 26 41 67 35 0 11 22 0.5 17
Amanda Peters....... 30 628 43 36 79 52 0 32 35 0.9 9
Ashley Stephens..... 8 74 6 6 12 9 0 1 6 0.2 9
Callie Williams..... 29 261 9 34 43 55 2 9 24 0.4 10
Sandra Lewis........ 26 163 9 12 21 14 0 3 14 0.2 8
Jordan Stansell..... 15 50 12 17 29 6 0 2 5 0.4 9
Bre. Anderson-Burton 16 63 5 9 14 11 0 3 6 0.5 2
Erica Rawls......... 20 82 5 4 9 9 0 5 9 0.6 6
Jennifer Wells...... 10 28 1 8 9 4 0 0 1 0.0 5
Terran Ragland...... 17 61 0 8 8 5 0 6 9 0.7 5
Kelsey Curry........ 6 13 0 1 1 2 0 0 0 0.0 0
Alyssa Hoadley...... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 30 5720 395 694 1089 512 4 408 515 0.8 106
Opponents........... 30 5782 395 758 1153 505 - 282 727 0.4 79
TEAM STATISTICS MCMW OPP
---------------------------------------------------
SCORING.................. 2064 1704
Points per game........ 68.8 56.8
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 786-1839 583-1594
Field goal pct......... .427 .366
3 POINT FG-ATT........... 124-395 121-414
3-point FG pct......... .314 .292
3-pt FG made per game.. 4.1 4.0
FREE THROWS-ATT.......... 368-569 417-592
Free throw pct......... .647 .704
REBOUNDS................. 1089 1153
Rebounds per game...... 36.3 38.4
Rebounding margin...... -2.1 -
ASSISTS.................. 408 282
Assists per game....... 13.6 9.4
TURNOVERS................ 515 727
Turnovers per game..... 17.2 24.2
Turnover margin........ +7.1 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 398 265
Steals per game........ 13.3 8.8
BLOCKS................... 125 75
Blocks per game........ 4.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 5322 12353
Home games-Avg/Game.... 11-484 12-868
Neutral site-Avg/Game.. - 7-276
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
McMurry University............ 1028 1036 - 2064
Opponents..................... 837 867 - 1704
Overall Team Statistics
07-08 McMurry Women's Basketball
McMurry University Overall Team Statistics (as of Apr 30, 2008)
All games
TEAM STATISTICS MCMW OPP
---------------------------------------------------
SCORING.................. 2064 1704
Points per game........ 68.8 56.8
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 786-1839 583-1594
Field goal pct......... .427 .366
3 POINT FG-ATT........... 124-395 121-414
3-point FG pct......... .314 .292
3-pt FG made per game.. 4.1 4.0
FREE THROWS-ATT.......... 368-569 417-592
Free throw pct......... .647 .704
REBOUNDS................. 1089 1153
Rebounds per game...... 36.3 38.4
Rebounding margin...... -2.1 -
ASSISTS.................. 408 282
Assists per game....... 13.6 9.4
TURNOVERS................ 515 727
Turnovers per game..... 17.2 24.2
Turnover margin........ +7.1 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 398 265
Steals per game........ 13.3 8.8
BLOCKS................... 125 75
Blocks per game........ 4.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 5322 12353
Home games-Avg/Game.... 11-484 12-868
Neutral site-Avg/Game.. - 7-276
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
McMurry University............ 1028 1036 - 2064
Opponents..................... 837 867 - 1704
Category Leaders
07-08 McMurry Women's Basketball
McMurry University Category Leaders (as of Apr 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allison Nelson...... 113 209 .541 Tarra Richardson.... 29 434 15.0
Tarra Richardson.... 217 434 .500 Maigen Sawyer....... 30 330 11.0
Jennifer Wells...... 3 6 .500 Allison Nelson...... 30 209 7.0
Erica Peters........ 41 85 .482 Amber Horton........ 30 175 5.8
Amber Horton........ 76 175 .434 Dominique Brown..... 30 138 4.6
Jabri Butler........ 48 112 .429
Bre. Anderson-Burton 6 14 .429 FIELD GOALS MADE G Made Made/G
Dominique Brown..... 55 138 .399 -----------------------------------
Maigen Sawyer....... 127 330 .385 Tarra Richardson.... 29 217 7.5
Sandra Lewis........ 18 49 .367 Maigen Sawyer....... 30 127 4.2
Jordan Stansell..... 5 14 .357 Allison Nelson...... 30 113 3.8
Erica Rawls......... 9 28 .321 Amber Horton........ 30 76 2.5
Dominique Brown..... 30 55 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allison Nelson...... 25 47 .532 Maigen Sawyer....... 30 154 5.1
Sandra Lewis........ 13 36 .361 Callie Williams..... 29 61 2.1
Maigen Sawyer....... 53 154 .344 Allison Nelson...... 30 47 1.6
Callie Williams..... 16 61 .262 Sandra Lewis........ 26 36 1.4
Terran Ragland...... 2 8 .250 Amanda Peters....... 30 34 1.1
Amanda Peters....... 7 34 .206
Dominique Brown..... 5 30 .167 3-POINT FGS MADE G Made Made/G
Ashley Stephens..... 1 6 .167 -----------------------------------
Amber Horton........ 1 7 .143 Maigen Sawyer....... 30 53 1.8
Jabri Butler........ 1 9 .111 Allison Nelson...... 30 25 0.8
Kelsey Curry........ 0 1 .000 Callie Williams..... 29 16 0.6
Tarra Richardson.... 0 2 .000 Sandra Lewis........ 26 13 0.5
Amanda Peters....... 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Terran Ragland...... 2 2 1.000 Tarra Richardson.... 29 190 6.6
Allison Nelson...... 30 38 .789 Amber Horton........ 30 89 3.0
Callie Williams..... 6 8 .750 Jabri Butler........ 30 52 1.7
Tarra Richardson.... 130 190 .684 Maigen Sawyer....... 30 48 1.6
Bre. Anderson-Burton 4 6 .667 Amanda Peters....... 30 48 1.6
Sandra Lewis........ 2 3 .667
Jabri Butler........ 34 52 .654 FREE THROWS MADE G Made Made/G
Dominique Brown..... 17 26 .654 -----------------------------------
Maigen Sawyer....... 31 48 .646 Tarra Richardson.... 29 130 4.5
Amber Horton........ 54 89 .607 Amber Horton........ 30 54 1.8
Ashley Stephens..... 7 12 .583 Jabri Butler........ 30 34 1.1
Erica Peters........ 14 25 .560 Maigen Sawyer....... 30 31 1.0
Allison Nelson...... 30 30 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tarra Richardson.... 29 564 19.4 Tarra Richardson.... 29 564 19.4
Maigen Sawyer....... 30 338 11.3 Maigen Sawyer....... 30 338 11.3
Allison Nelson...... 30 281 9.4 Allison Nelson...... 30 281 9.4
Amber Horton........ 30 207 6.9 Amber Horton........ 30 207 6.9
Dominique Brown..... 30 132 4.4 Dominique Brown..... 30 132 4.4
Jabri Butler........ 30 131 4.4 Jabri Butler........ 30 131 4.4
Erica Peters........ 28 96 3.4 Erica Peters........ 28 96 3.4
Amanda Peters....... 30 92 3.1 Amanda Peters....... 30 92 3.1
Callie Williams..... 29 76 2.6 Ashley Stephens..... 8 24 3.0
Sandra Lewis........ 26 51 2.0 Callie Williams..... 29 76 2.6
Ashley Stephens..... 8 24 3.0 Sandra Lewis........ 26 51 2.0
Jordan Stansell..... 15 20 1.3 Jordan Stansell..... 15 20 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tarra Richardson.... 29 246 8.5 Dominique Brown..... 30 123 4.1
Allison Nelson...... 30 108 3.6 Amber Horton........ 30 106 3.5
Maigen Sawyer....... 30 94 3.1 Maigen Sawyer....... 30 54 1.8
Amber Horton........ 30 84 2.8 Amanda Peters....... 30 32 1.1
Jabri Butler........ 30 83 2.8 Allison Nelson...... 30 21 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tarra Richardson.... 29 246 8.5 Dominique Brown..... 30 83 2.8
Allison Nelson...... 30 108 3.6 Amber Horton........ 30 75 2.5
Maigen Sawyer....... 30 94 3.1 Tarra Richardson.... 29 73 2.5
Amber Horton........ 30 84 2.8 Maigen Sawyer....... 30 49 1.6
Jabri Butler........ 30 83 2.8 Amanda Peters....... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tarra Richardson.... 29 73 2.5 Tarra Richardson.... 29 71 2.4
Jabri Butler........ 30 44 1.5 Amber Horton........ 30 11 0.4
Amanda Peters....... 30 43 1.4 Allison Nelson...... 30 9 0.3
Allison Nelson...... 30 38 1.3 Maigen Sawyer....... 30 8 0.3
Maigen Sawyer....... 30 29 1.0 Jabri Butler........ 30 6 0.2
Callie Williams..... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Tarra Richardson.... 29 173 6.0 -----------------------------------
Allison Nelson...... 30 70 2.3 Tarra Richardson.... 29 832 28.7
Maigen Sawyer....... 30 65 2.2 Amber Horton........ 30 776 25.9
Amber Horton........ 30 60 2.0 Maigen Sawyer....... 30 736 24.5
Dominique Brown..... 30 55 1.8 Amanda Peters....... 30 628 20.9
Allison Nelson...... 30 605 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Amber Horton........ 30 77 2.6 Dominique Brown..... 30 114 3.8
Callie Williams..... 29 55 1.9 Amber Horton........ 30 80 2.7
Tarra Richardson.... 29 54 1.9 Allison Nelson...... 30 48 1.6
Amanda Peters....... 30 52 1.7 Maigen Sawyer....... 30 48 1.6
Dominique Brown..... 30 49 1.6 Tarra Richardson.... 29 48 1.7
FOULOUTS G No.
----------------------------
Callie Williams..... 29 2
Amber Horton........ 30 1
Maigen Sawyer....... 30 1