2008 NCAA West Region Baseball Tourney
Individual Statistics
Overall Statistics
2008 NCAA West Region Baseball Tourney
Overall Statistics (as of May 17, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Edie Kalankiewicz, LV...... .625 3-2 8 3 5 0 0 0 2 5 .625 0 0 0 0 .625 0 0 2-3
Jesus Muela, CSUEB......... .588 4-4 17 4 10 2 0 0 4 12 .706 0 1 4 0 .579 1 1 1-1
Patrick Ohail, CU.......... .579 4-4 19 3 11 3 1 1 5 19 1.000 0 0 1 1 .579 0 0 0-0
Kyle Felix, TRINITY........ .545 5-5 22 6 12 5 1 0 5 19 .864 1 1 1 1 .583 0 0 0-1
Jack Mehl, LV.............. .500 3-3 12 2 6 0 0 0 1 6 .500 0 2 1 0 .533 1 0 0-1
D. Rodriguez, CSUEB........ .500 2-2 8 2 4 0 0 0 1 4 .500 0 0 0 0 .500 0 1 0-0
Weston Franco, MCM......... .500 2-2 8 2 4 0 0 0 1 4 .500 1 0 2 0 .556 0 0 0-0
Jeff Claydon, TRINITY...... .474 5-5 19 4 9 1 0 0 7 10 .526 2 2 2 0 .565 0 1 3-3
Thomas Beckham, MCM........ .444 2-2 9 1 4 1 0 0 3 5 .556 0 0 3 0 .444 0 0 0-0
Jordan Pennington, TRINITY. .421 5-5 19 5 8 2 0 0 4 10 .526 3 1 3 0 .522 0 1 1-1
Nathan Love, MCM........... .400 2-2 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
Lance Jones, MCM........... .400 1-1 5 1 2 1 0 0 0 3 .600 0 0 1 1 .400 0 0 0-0
Trevor Boucher, LV......... .385 3-3 13 1 5 0 0 0 1 5 .385 0 1 2 0 .429 0 0 0-0
Evan Jones, TRINITY........ .381 5-5 21 5 8 2 0 1 4 13 .619 1 2 5 0 .458 0 0 0-0
Dylan Early, TRINITY....... .368 5-5 19 6 7 1 0 4 10 20 1.053 2 1 0 0 .455 0 1 0-0
Kyle Redding, CU........... .357 4-4 14 1 5 0 1 0 2 7 .500 0 0 1 0 .357 0 2 0-0
Joey Luoma, CSUEB.......... .333 4-3 15 4 5 1 0 1 3 9 .600 3 0 5 0 .444 0 0 0-0
Lamonte Toney, CSUEB....... .333 4-4 12 4 4 1 0 0 1 5 .417 8 0 0 1 .600 0 0 0-0
Mike Vass, CU.............. .316 4-4 19 5 6 2 0 3 8 17 .895 0 0 3 1 .316 0 0 0-0
Kurt Yacko, CU............. .316 4-4 19 2 6 0 1 0 1 8 .421 1 0 1 0 .350 0 0 0-0
Scott Marcus, LV........... .300 3-3 10 3 3 0 0 1 6 6 .600 3 0 3 0 .400 2 0 0-0
Steven Ramos, TRINITY...... .300 3-2 10 2 3 0 0 0 2 3 .300 0 0 0 0 .273 1 0 0-0
Stuart Hyman, CU........... .286 4-4 14 3 4 0 0 1 2 7 .500 1 1 6 0 .375 0 0 0-0
Fobert, Ryan, GFUB......... .286 2-2 7 1 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 0-0
Kent Longnecker, LV........ .286 2-2 7 1 2 0 0 0 1 2 .286 0 0 3 1 .286 0 1 0-0
Ryan Prechtl, CU........... .278 4-4 18 3 5 2 0 0 1 7 .389 0 0 3 0 .278 0 2 0-1
Marc Tuttle, CSUEB......... .273 3-3 11 5 3 1 0 0 1 4 .364 4 1 3 0 .500 0 0 1-1
Zach Fregosi, TRINITY...... .273 3-3 11 0 3 0 0 0 0 3 .273 1 0 1 0 .333 0 0 0-0
Patrick Whelly, CSUEB...... .263 4-4 19 2 5 1 0 0 1 6 .316 2 0 1 0 .333 0 0 0-0
Ryan Jordan, LV............ .250 3-3 12 2 3 0 0 0 0 3 .250 1 0 4 0 .308 0 0 1-1
Kuenzi, Kyle, GFUB......... .250 2-2 8 0 2 1 0 0 0 3 .375 0 0 3 0 .250 0 1 0-0
Winterstein, Dan, GFUB..... .250 2-2 8 1 2 0 0 0 1 2 .250 0 0 5 0 .250 0 0 0-0
Siler, Todd, GFUB.......... .250 2-2 8 2 2 0 0 2 4 8 1.000 0 0 0 1 .250 0 0 0-0
Gerad Morris, MCM.......... .250 1-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Mark Marelich, CSUEB....... .235 4-4 17 1 4 1 0 1 6 8 .471 1 1 1 0 .316 0 0 0-1
Michael Thomasson, CSUEB... .235 4-4 17 2 4 1 0 0 1 5 .294 3 0 3 1 .350 0 0 0-0
Ryan Hall, CU.............. .231 4-4 13 2 3 0 0 0 1 3 .231 2 1 0 0 .375 0 1 0-0
J.M. Hattabaugh, LV........ .231 3-3 13 3 3 0 1 0 1 5 .385 1 0 0 0 .286 0 0 0-0
Mark Larini, LV............ .222 2-2 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
Brent Voorhees, MCM........ .222 2-2 9 1 2 0 0 0 0 2 .222 0 0 1 1 .222 0 0 0-0
Bailey, Pat, GFUB.......... .222 2-2 9 1 2 1 0 0 0 3 .333 0 0 3 0 .222 0 0 0-0
Derek David, MCM........... .200 2-2 10 1 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 1-1
Brown, Jason, GFUB......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Tristan Phillips, CU....... .188 4-4 16 1 3 0 0 0 1 3 .188 1 1 1 0 .278 0 0 0-0
Jason Munoz, LV............ .182 3-3 11 2 2 0 0 0 0 2 .182 1 0 0 1 .250 0 2 0-0
Steven Yurchick, MCM....... .182 2-2 11 1 2 0 1 0 3 4 .364 0 0 1 2 .182 0 0 0-0
Matt Pearson, CU........... .143 4-4 14 2 2 1 0 1 2 6 .429 2 0 2 0 .250 0 1 1-1
Stephen Derrick, MCM....... .143 2-2 7 2 1 0 0 1 1 4 .571 2 0 1 0 .333 0 0 0-0
Wyckoff, Matt, GFUB........ .143 2-2 7 2 1 1 0 0 1 2 .286 1 1 2 0 .333 0 0 1-1
Hunter, Taylor, GFUB....... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Jacob Haberman, CSUEB...... .125 4-4 16 2 2 0 0 0 2 2 .125 3 0 3 1 .263 0 0 0-0
Marco Cartagena, CSUEB..... .125 2-2 8 2 1 0 0 1 2 4 .500 3 1 3 0 .417 0 0 0-1
Stosh Hoover, TRINITY...... .105 5-5 19 5 2 0 0 0 0 2 .105 4 1 0 1 .292 0 0 1-1
Kevin Jackson, TRINITY..... .095 5-5 21 1 2 0 0 0 0 2 .095 2 2 7 0 .240 0 0 1-1
Mike Moretti, LV........... .083 3-3 12 0 1 0 0 0 1 1 .083 1 0 1 0 .143 1 0 0-0
Kevin Calbick, TRINITY..... .063 4-4 16 2 1 0 0 0 0 1 .063 1 0 2 0 .118 0 1 0-0
George Whitten, MCM........ .000 2-2 9 0 0 0 0 0 1 0 .000 0 0 3 1 .000 1 0 0-0
Seymour, Kyle, GFUB........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 1 0 0 .143 0 0 0-0
--------------
Jake Hurst, CU............. 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Steven Shinkwin, CSUEB..... 1.000 1-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 3 0-0
Jeff Jackson, MCM.......... .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Mike Belcher, LV........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
John Paillet, TRINITY...... .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Dominick Robusto, TRINITY.. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
John Semel, CU............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bobby Evers, CU............ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bianco, Joey, GFUB......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Burch, Josh, GFUB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Tom Carberry, TRINITY...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
James Godfrey, CU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roberto Rodriguez, CSUEB... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Logan Spiers, TRINITY...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dimitre Mondotte, LV....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Spencer, Cody, GFUB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Bennett, MCM.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
2008 NCAA West Region Baseball Tourney
Overall Statistics (as of May 17, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Kurt Yacko, CU............. 0.00 1-0 3 0 0 0/0 2 8.2 5 2 0 2 8 0 0 0 31 .161 0 0 0
Clint Robertson, TRINITY... 0.00 0-0 3 0 0 0/0 1 8.0 7 0 0 2 4 2 0 0 28 .250 0 1 0
Cody Hazen, CSUEB.......... 0.00 0-0 2 0 0 0/0 1 4.2 5 1 0 3 3 0 0 0 19 .263 0 0 0
Hedgecock, Nick, GFUB...... 0.00 0-0 1 0 0 0/0 0 1.1 1 1 0 0 0 0 0 0 5 .200 0 1 0
Cory Davis, MCM............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Kyle Martin, MCM........... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 0 0 0 0 5 .400 0 0 0
Evan Bronson, TRINITY...... 1.00 1-0 1 1 1 0/0 0 9.0 6 1 1 1 10 0 0 0 32 .188 2 0 0
Dakota Smith, MCM.......... 2.25 0-0 1 1 0 0/0 0 8.0 10 3 2 0 3 2 0 1 33 .303 0 0 0
Roll, CSUEB................ 2.25 1-0 1 1 0 0/0 0 8.0 9 4 2 3 3 0 0 0 33 .273 1 1 0
Matt Luzar, CU............. 3.00 1-0 1 1 1 0/0 0 9.0 8 3 3 1 8 0 0 0 35 .229 2 2 0
Rhodes, Brady, GFUB........ 3.00 0-0 1 0 0 0/0 0 6.0 7 4 2 1 5 0 0 1 23 .304 0 2 0
Drew Bignall, TRINITY...... 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 0 3 0 1 1 12 .250 0 0 0
Britton Horn, TRINITY...... 3.00 0-0 2 0 0 0/0 0 3.0 5 1 1 3 2 1 0 1 13 .385 0 0 0
Ryan Clear, CU............. 3.24 0-0 1 1 0 0/0 0 8.1 11 3 3 0 3 1 0 1 33 .333 0 0 0
Brian Oates, TRINITY....... 3.86 1-0 1 1 0 0/0 0 7.0 5 3 3 7 10 0 0 1 26 .192 3 0 0
Grant Wheatley, LV......... 4.15 0-0 2 0 0 0/0 0 4.1 3 2 2 1 3 0 0 0 13 .231 0 1 0
Wayde Kitchens, CU......... 4.26 1-0 1 1 0 0/0 0 6.1 8 3 3 2 7 0 0 0 26 .308 0 1 0
Tim Jolly, LV.............. 4.50 0-1 1 1 1 0/0 0 8.0 8 4 4 2 3 1 1 0 30 .267 2 0 0
Adrian Gaona, MCM.......... 4.91 0-1 1 0 0 0/0 0 3.2 4 2 2 1 1 1 0 1 14 .286 1 0 0
Kevin Calbick, TRINITY..... 5.40 0-0 1 1 0 0/0 0 3.1 4 2 2 2 2 3 0 0 13 .308 1 2 2
Matt Veira, CSUEB.......... 6.00 1-0 1 1 0 0/0 0 6.0 5 4 4 2 8 0 1 0 21 .238 0 0 0
Jimmy Wilfong, LV.......... 6.00 1-0 1 0 0 0/0 0 3.0 1 2 2 2 2 0 0 1 11 .091 1 0 0
Roberto Rodriguez, CSUEB... 6.00 0-0 1 0 0 0/0 0 3.0 2 2 2 2 2 1 0 1 11 .182 0 2 0
Ryan Tamez, TRINITY........ 6.00 0-1 1 1 0 0/0 0 3.0 4 4 2 0 3 0 0 1 14 .286 0 2 0
Allen Komori, LV........... 6.75 0-0 1 0 0 0/0 0 1.1 2 1 1 1 0 1 0 0 5 .400 1 0 0
Ryan Rose, LV.............. 7.36 0-1 1 1 0 0/0 0 3.2 4 3 3 2 1 0 0 0 12 .333 1 0 0
Putney, Mark, GFUB......... 7.50 0-1 1 1 0 0/0 0 6.0 11 9 5 0 4 0 0 1 30 .367 1 0 0
Ben McDonough, LV.......... 7.71 0-0 1 1 0 0/0 0 4.2 6 4 4 0 3 4 0 1 20 .300 1 1 0
John Volk, CSUEB........... 8.10 0-0 2 0 0 0/0 0 3.1 6 5 3 2 1 2 0 0 17 .353 0 0 0
Kyle Dunn, CSUEB........... 8.31 0-1 1 1 0 0/0 0 4.1 7 5 4 2 1 3 0 0 18 .389 1 1 0
Bratney, Nick, GFUB........ 9.00 0-1 1 1 0 0/0 0 3.0 7 4 3 1 0 2 0 1 14 .500 1 0 0
Jordan Sigman, CU.......... 9.45 1-0 1 1 0 0/0 0 6.2 8 7 7 3 0 2 0 2 28 .286 0 2 0
Ryan Poffenroth, TRINITY... 10.57 1-1 2 1 0 0/0 0 7.2 13 11 9 3 5 2 1 1 35 .371 1 2 0
Adam Halper, CSUEB......... 11.57 0-1 1 1 0 0/0 0 4.2 8 6 6 2 3 3 1 0 22 .364 1 0 1
Arnold Toombs, MCM......... 12.60 0-0 1 0 0 0/0 0 5.0 10 7 7 5 3 2 0 2 25 .400 4 0 0
Langeliers, Preston, GFUB.. 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 0 0 1 0 2 .500 0 0 0
Todd Whiteaker, CSUEB...... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 2 1 0 0 0 3 .333 0 1 0
Cody Curry, MCM............ 22.50 0-1 1 1 0 0/0 0 2.0 5 7 5 3 0 1 0 0 13 .385 1 0 0
PB - Jordan LV 2, Tuttle CSUE 1, Pearson CU 1, Beckham MCM 1, Fregosi TRIN 1, Shinkwin CSUE 1. Pickoffs - Rhodes, B GFUB 1,
Sigman CU 1, Bratney, N GFUB 1.
2008 NCAA West Region Baseball Tourney
Overall Statistics (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Patrick Whelly, CSUEB...... 48 47 1 0 1.000 2 0 0 --- 0 0
Patrick Ohail, CU.......... 47 44 3 0 1.000 7 0 0 --- 0 0
Matt Pearson, CU........... 28 27 1 0 1.000 0 1 1 .500 1 0
Zach Fregosi, TRINITY...... 22 22 0 0 1.000 0 1 0 1.000 1 0
Kurt Yacko, CU............. 20 7 13 0 1.000 4 1 0 1.000 0 0
Marc Tuttle, CSUEB......... 20 18 2 0 1.000 0 6 1 .857 1 0
Steven Ramos, TRINITY...... 19 17 2 0 1.000 0 0 1 .000 0 0
Wyckoff, Matt, GFUB........ 16 15 1 0 1.000 1 0 0 --- 0 0
Mike Moretti, LV........... 15 3 12 0 1.000 1 0 0 --- 0 0
Ryan Jordan, LV............ 13 9 4 0 1.000 0 1 1 .500 2 0
Trevor Boucher, LV......... 13 11 2 0 1.000 0 0 0 --- 0 0
Ryan Hall, CU.............. 11 11 0 0 1.000 0 0 0 --- 0 0
Dylan Early, TRINITY....... 11 11 0 0 1.000 0 0 0 --- 0 0
Michael Thomasson, CSUEB... 11 11 0 0 1.000 0 0 0 --- 0 0
Thomas Beckham, MCM........ 10 10 0 0 1.000 0 2 0 1.000 1 0
Kevin Calbick, TRINITY..... 9 8 1 0 1.000 0 0 1 .000 0 0
Kuenzi, Kyle, GFUB......... 9 9 0 0 1.000 0 0 0 --- 0 0
Ryan Prechtl, CU........... 7 7 0 0 1.000 0 0 0 --- 0 0
Jesus Muela, CSUEB......... 7 7 0 0 1.000 0 0 0 --- 0 0
Mike Vass, CU.............. 6 6 0 0 1.000 0 0 0 --- 0 0
Grant Wheatley, LV......... 6 2 4 0 1.000 1 0 0 --- 0 0
Jordan Pennington, TRINITY. 6 6 0 0 1.000 0 0 0 --- 0 0
Steven Shinkwin, CSUEB..... 6 6 0 0 1.000 0 1 0 1.000 1 0
Mark Larini, LV............ 5 5 0 0 1.000 0 0 0 --- 0 0
Marco Cartagena, CSUEB..... 5 5 0 0 1.000 0 0 0 --- 0 0
Kent Longnecker, LV........ 5 5 0 0 1.000 0 0 0 --- 0 0
John Paillet, TRINITY...... 4 4 0 0 1.000 0 0 0 --- 0 0
D. Rodriguez, CSUEB........ 4 3 1 0 1.000 0 0 0 --- 0 0
Clint Robertson, TRINITY... 4 2 2 0 1.000 1 0 0 --- 0 0
Evan Bronson, TRINITY...... 4 1 3 0 1.000 0 0 0 --- 0 0
Matt Luzar, CU............. 3 1 2 0 1.000 0 0 0 --- 0 0
Siler, Todd, GFUB.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Stephen Derrick, MCM....... 3 3 0 0 1.000 0 0 0 --- 0 0
Winterstein, Dan, GFUB..... 3 3 0 0 1.000 0 0 0 --- 0 0
Jordan Sigman, CU.......... 3 0 3 0 1.000 0 0 0 --- 0 0
Rhodes, Brady, GFUB........ 3 0 3 0 1.000 0 0 0 --- 0 0
Ryan Poffenroth, TRINITY... 2 1 1 0 1.000 0 0 0 --- 0 0
Edie Kalankiewicz, LV...... 2 2 0 0 1.000 0 0 0 --- 0 0
Jason Munoz, LV............ 2 2 0 0 1.000 0 0 0 --- 0 0
Gerad Morris, MCM.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Putney, Mark, GFUB......... 2 1 1 0 1.000 0 1 1 .500 0 0
Ryan Tamez, TRINITY........ 1 0 1 0 1.000 0 0 0 --- 0 0
Ben McDonough, LV.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Lance Jones, MCM........... 1 1 0 0 1.000 0 0 0 --- 0 0
Arnold Toombs, MCM......... 1 1 0 0 1.000 0 0 0 --- 0 0
Ryan Clear, CU............. 1 0 1 0 1.000 0 0 0 --- 0 0
Wayde Kitchens, CU......... 1 0 1 0 1.000 1 0 1 .000 0 0
Adrian Gaona, MCM.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Roll, CSUEB................ 1 1 0 0 1.000 0 1 0 1.000 0 0
John Volk, CSUEB........... 1 0 1 0 1.000 0 2 0 1.000 0 0
Ryan Bennett, MCM.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Britton Horn, TRINITY...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Adam Halper, CSUEB......... 1 0 1 0 1.000 0 0 0 --- 0 0
Bratney, Nick, GFUB........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Dakota Smith, MCM.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Evan Jones, TRINITY........ 41 39 1 1 .976 6 0 0 --- 0 0
J.M. Hattabaugh, LV........ 35 30 4 1 .971 0 0 0 --- 0 0
Jeff Claydon, TRINITY...... 23 12 10 1 .957 5 0 0 --- 0 0
Joey Luoma, CSUEB.......... 20 2 17 1 .950 1 0 0 --- 0 0
Brent Voorhees, MCM........ 20 18 1 1 .950 2 0 0 --- 0 0
Steven Yurchick, MCM....... 18 7 10 1 .944 1 0 0 --- 0 0
Jack Mehl, LV.............. 16 5 10 1 .938 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kevin Jackson, TRINITY..... 15 2 12 1 .933 2 0 0 --- 0 0
Nathan Love, MCM........... 14 7 6 1 .929 1 0 0 --- 0 0
Kyle Redding, CU........... 27 8 17 2 .926 5 0 0 --- 0 0
Fobert, Ryan, GFUB......... 12 8 3 1 .917 0 3 1 .750 0 0
Stosh Hoover, TRINITY...... 22 7 13 2 .909 4 0 0 --- 0 0
Tristan Phillips, CU....... 17 3 12 2 .882 0 0 0 --- 0 0
Derek David, MCM........... 8 5 2 1 .875 1 0 0 --- 0 0
George Whitten, MCM........ 8 7 0 1 .875 0 0 0 --- 0 0
Hunter, Taylor, GFUB....... 8 3 4 1 .875 1 0 0 --- 0 0
Jacob Haberman, CSUEB...... 12 3 7 2 .833 0 0 0 --- 0 0
Bailey, Pat, GFUB.......... 11 5 4 2 .818 0 0 0 --- 0 0
Seymour, Kyle, GFUB........ 10 4 4 2 .800 1 0 0 --- 0 0
Bobby Evers, CU............ 5 2 2 1 .800 1 0 0 --- 0 0
Mark Marelich, CSUEB....... 19 1 14 4 .789 1 0 0 --- 0 0
Roberto Rodriguez, CSUEB... 3 0 2 1 .667 0 0 0 --- 0 0
Kyle Dunn, CSUEB........... 2 0 1 1 .500 0 2 0 1.000 0 0
Jake Hurst, CU............. 2 1 0 1 .500 0 0 0 --- 0 0
Brian Oates, TRINITY....... 3 0 1 2 .333 0 0 1 .000 0 0
Hedgecock, Nick, GFUB...... 1 0 0 1 .000 0 1 0 1.000 0 0
Dominick Robusto, TRINITY.. 0 0 0 0 .000 0 0 0 --- 0 0
Brown, Jason, GFUB......... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Belcher, LV........... 0 0 0 0 .000 0 0 0 --- 0 0
Bianco, Joey, GFUB......... 0 0 0 0 .000 0 0 0 --- 0 0
Drew Bignall, TRINITY...... 0 0 0 0 .000 0 0 0 --- 0 0
Burch, Josh, GFUB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Tom Carberry, TRINITY...... 0 0 0 0 .000 0 0 0 --- 0 0
Jimmy Wilfong, LV.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Todd Whiteaker, CSUEB...... 0 0 0 0 .000 0 1 0 1.000 0 0
Cody Curry, MCM............ 0 0 0 0 .000 0 2 0 1.000 0 0
Matt Veira, CSUEB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Cory Davis, MCM............ 0 0 0 0 .000 0 0 0 --- 0 0
Lamonte Toney, CSUEB....... 0 0 0 0 .000 0 0 0 --- 0 0
Logan Spiers, TRINITY...... 0 0 0 0 .000 0 0 0 --- 0 0
Spencer, Cody, GFUB........ 0 0 0 0 .000 0 0 0 --- 0 0
John Semel, CU............. 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Rose, LV.............. 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Felix, TRINITY........ 0 0 0 0 .000 0 0 0 --- 0 0
Weston Franco, MCM......... 0 0 0 0 .000 0 0 0 --- 0 0
James Godfrey, CU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Cody Hazen, CSUEB.......... 0 0 0 0 .000 0 1 1 .500 0 0
Dimitre Mondotte, LV....... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Martin, MCM........... 0 0 0 0 .000 0 0 0 --- 0 0
Scott Marcus, LV........... 0 0 0 0 .000 0 0 0 --- 0 0
Langeliers, Preston, GFUB.. 0 0 0 0 .000 0 0 0 --- 0 0
Allen Komori, LV........... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Jolly, LV.............. 0 0 0 0 .000 0 0 1 .000 0 0
Jeff Jackson, MCM.......... 0 0 0 0 .000 0 0 0 --- 0 0
Stuart Hyman, CU........... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games
Category Leaders
2008 NCAA West Region Baseball Tourney
Batting Leaders (as of May 17, 2008)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games
Batting avg
-----------
1. Edie Kalankiewicz, LV...... .625
2. Jesus Muela, CSUEB......... .588
3. Patrick Ohail, CU.......... .579
4. Kyle Felix, TRINITY........ .545
5. Jack Mehl, LV.............. .500
Slugging pct
------------
1. Dylan Early, TRINITY....... 1.053
2. Patrick Ohail, CU.......... 1.000
Siler, Todd, GFUB.......... 1.000
4. Mike Vass, CU.............. .895
5. Kyle Felix, TRINITY........ .864
On base pct
-----------
1. Edie Kalankiewicz, LV...... .625
2. Lamonte Toney, CSUEB....... .600
3. Kyle Felix, TRINITY........ .583
4. Patrick Ohail, CU.......... .579
Jesus Muela, CSUEB......... .579
Runs scored
-----------
1. Dylan Early, TRINITY....... 6
Kyle Felix, TRINITY........ 6
3. 5 tied at.................. 5
Hits
----
1. Kyle Felix, TRINITY........ 12
2. Patrick Ohail, CU.......... 11
3. Jesus Muela, CSUEB......... 10
4. Jeff Claydon, TRINITY...... 9
5. 2 tied at.................. 8
Runs batted in
--------------
1. Dylan Early, TRINITY....... 10
2. Mike Vass, CU.............. 8
3. Jeff Claydon, TRINITY...... 7
4. Mark Marelich, CSUEB....... 6
Scott Marcus, LV........... 6
Doubles
-------
1. Kyle Felix, TRINITY........ 5
2. Patrick Ohail, CU.......... 3
3. 5 tied at.................. 2
Triples
-------
1. 6 tied at.................. 1
Home runs
---------
1. Dylan Early, TRINITY....... 4
2. Mike Vass, CU.............. 3
3. Siler, Todd, GFUB.......... 2
4. 9 tied at.................. 1
Total bases
-----------
1. Dylan Early, TRINITY....... 20
2. Patrick Ohail, CU.......... 19
Kyle Felix, TRINITY........ 19
4. Mike Vass, CU.............. 17
5. Evan Jones, TRINITY........ 13
Walks
-----
1. Lamonte Toney, CSUEB....... 8
2. Stosh Hoover, TRINITY...... 4
Marc Tuttle, CSUEB......... 4
4. 6 tied at.................. 3
Hit by pitch
------------
1. Evan Jones, TRINITY........ 2
Kevin Jackson, TRINITY..... 2
Jeff Claydon, TRINITY...... 2
Jack Mehl, LV.............. 2
5. 14 tied at................. 1
Sac bunts
---------
1. Steven Shinkwin, CSUEB..... 3
2. Kyle Redding, CU........... 2
Ryan Prechtl, CU........... 2
Jason Munoz, LV............ 2
5. 11 tied at................. 1
Sac flies
---------
1. Scott Marcus, LV........... 2
2. 5 tied at.................. 1
Stolen bases
------------
1. Jeff Claydon, TRINITY...... 3
2. Edie Kalankiewicz, LV...... 2
3. 10 tied at................. 1
Total plate appearances
-----------------------
1. Kevin Jackson, TRINITY..... 25
2. 5 tied at.................. 24
At bats
-------
1. Kyle Felix, TRINITY........ 22
2. Evan Jones, TRINITY........ 21
Kevin Jackson, TRINITY..... 21
4. 8 tied at.................. 19
Steal attempts
--------------
1. Jeff Claydon, TRINITY...... 3
Edie Kalankiewicz, LV...... 3
3. 15 tied at................. 1
Strikeouts
----------
1. Kevin Jackson, TRINITY..... 7
2. Stuart Hyman, CU........... 6
3. Joey Luoma, CSUEB.......... 5
Evan Jones, TRINITY........ 5
Winterstein, Dan, GFUB..... 5
Caught stealing
---------------
1. 6 tied at.................. 1
Grounded into DP
----------------
1. Steven Yurchick, MCM....... 2
2. 13 tied at................. 1
2008 NCAA West Region Baseball Tourney
Pitching Leaders (as of May 17, 2008)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games
Earned run avg
--------------
1. Kurt Yacko, CU............. 0.00
Clint Robertson, TRINITY... 0.00
Cody Hazen, CSUEB.......... 0.00
Hedgecock, Nick, GFUB...... 0.00
Cory Davis, MCM............ 0.00
Opposing bat avg
----------------
1. Cory Davis, MCM............ .000
2. Jimmy Wilfong, LV.......... .091
3. Kurt Yacko, CU............. .161
4. Roberto Rodriguez, CSUEB... .182
5. Evan Bronson, TRINITY...... .188
Innings pitched
---------------
